VEHICLE SPECIFICS | 2019 NISSAN LEAF EV | 2019 CHEVY BOLT EV | 2019 HONDA CLARITY PHEV | 2018 TOYOTA PRIUS PHEV | 2019 TOYOTA CAMRY GAS |
Staring Price | $29,990 | $36,620 | $33,400 | $27,350 | $23,945 |
Charger Cost | Free | Free | $350 | $450 | N/A |
Federal Tax Credit | $7,500 | $3,750 | $7,500 | $4,502 | N/A |
State Incentive | $1,500 | $1,500 | N/A | N/A | N/A |
Dealer Incentive | $5,000 | $7,000 | N/A | N/A | N/A |
Electricity* | $2,546 | $2,377 | $1,316 | $1,061 | N/A |
Gasoline Cost | N/A | N/A | $2,013 | $1,566 | $4,976 |
Total Fuel* | $2,546 | $2,377 | $3,329 | $2,627 | $5,284 |
Maintenance* | $2,309 | $2,395 | $2,942 | $2,839 | $3,310 |
Insurance* | $6,004 | $6,227 | $6,119 | $5,906 | $5,737 |
Total Cost | $26,849 | $35,369 | $38,290 | $34,220 | $37,968 |
*Source: Plug in America
Dealer incentives are subject to availability
Electricity calculated using $0.14/kWh
Fuel cost calculated using 12,000 miles driving per year. For plug-in hybrids, assumes 50% electric driving